General Residential and Vacant Land
Max LTV | 75% |
Lending Areas | GTA and cities in Ontario with a population over 100,000 |
Beacon Score | Adjusted LTV if < 650 |
Loan Amount | $50,000 and up |
Income | Stated Income |
GTS/TDS | Reasonable loan servicing ability |
Term | 1 month to 12 months. (OPEN Terms Standard) |
Amortization | Interest Only Standard |
Loan Ranking | 1st and 2nd (3rd mortgage will be approved on a case by case basis) |
Loan Purpose | Equity-Take-Out \ Refinance \ Purchase |
Interest Rate | Contact your BDM for quote |
Construction Loan
Max LTV | 70% on “As-Complete” value or 70% on reasonable construction cost whichever is lower |
Lending Areas | GTA and surrounding areas |
Beacon Score | Adjusted LTV if < 650 |
Loan Amount | $50,000 and up |
Income | Stated Income |
GTS/TDS | Reasonable loan servicing ability |
Term | 6 to 12 months. (OPEN Terms Standard) |
Amortization | Interest Only Standard |
Loan Ranking | 1st and 2nd |
Interest Rate | Contact your BDM for quote |
HAVE A QUESTION?
Let us help you out.
Applying
for a loan!
for a loan!
Simply fill in the form below: